Arts Orange County
Profile Not Current (Last updated:
Aug 09, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Rick | Smetanka | January 1, 2013 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| P. | Alberto Sandoval | Senior Director, Community & Government Relations, University of California, Irvine |
| Ramsey | Andrijevich | Vice President, Lido Advisors |
| Marleena | Barber | |
| Ellen | Breitman | |
| Dr. | Craig Springer | President & CEO, Irvine Barclay Theatre |
| Logan | Crow | Executive Director, The Frida Cinemma |
| Scott | Fitzpatrick | Representing the Superintendent of Schools, Orange County Department of Education |
| John | Forsyte | |
| Jennifer | Frias | Director/Curator, Nicholas & Lee Begovich Gallery, California State University, Fullerton |
| Sara | Guerrero | Founder & Artistic Director, Breath of Fire Latina Theatre Ensemble |
| Monica | Guillena, MSW | Administrative Director, Hispanic Education Endowment Fund, Newport Beach |
| Arnold | Holland | Dean, College of the Arts, California State University, Fullerton |
| Dr. | Jerry Mandel | Former President, Irvine Barclay Theatre |
| Robert | J. Klein | First Vice President-Investments, Wells Fargo Advisors |
| Susan | K. Hori | Partner, Manatt, Phelps & Phillips LLP |
| Mechelle | Lawrence Adams | CPA, Partner-in-Charge, Audit & Business Advisory Services Group, Haskell & White LLP |
| Kim | Le | Owner, Pacific Conservatory & Executive Director, Pacific Foundation for the Arts, Orange |
| Mary | Lyons | Civic Leader |
| Dr. | Marilyn Marquez Brock | Professor, Golden West College |
| Harish | Murthy | Executive Director, Ektaa Center, Irvine |
| Cheer | Pan | Executive Director, Pan American Chinese Dance Alliance & Director of Cultural Engagement, South Coast Chinese Cultural Center, Irvine |
| G. | Patrick Gandy | Founder & Executive Producer, The Silence is Broken, Monarch Beach |
| Marlene | Peña-Marin | Artistic Director, Relámpago del Cielo Grupo Folklórico & Director, Ballet Folklórico Dance Conservatory, Orange County School of the Arts, Santa Ana |
| Tim | Shaw | President, Tim Shaw & Associates |
| Rick | Smetanka | Partner-in-Charge, Audit and Business Advisory Services Group, Haskell & White LLP |
| Jacque | Tahuka Nunez | Owner, Journeys to the Past, San Juan Capistrano |
| Dr. | Thuy Vo Dang | |
| Dr. | TIffany Ana López | |
| Paula | Tomei | Managing Director, South Coast Repertory |
| Tina | Van Dam | Managing Attorney, Manning Gross + Massenburg LLP |
| Edmund | Velasco | President, Orange County Musicians Union, Local 7, American Federation of Musicians |
| Debora | Wondercheck | Founder and Executive Director, Arts & Learning Conservatory |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 12 |
| Hispanic/Latino | 10 |
| African American/Black | 3 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 6 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 14 |
| Female | 18 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Arts Orange CountyRichard Stein
Phone: 714-556-5160#17