Association Of California Symphony Orchestras
Profile Not Current (Last updated:
Jan 10, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Scott | Vandrick | October 1, 2024 | September 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Alessandra | Aquilanti | The Music Center |
| Ellen | Armour Stein | |
| Jessica | Bejarano | |
| Connor | Bogenreif | Chapman University |
| Nora | Brady | |
| Chelsea | Chambers | |
| Jenny | Darlington Person | Arts Council of Placer County |
| Loribeth | Gregory-Beck | |
| Jamei | Haswell | Santa Rosa Symphony |
| Dr. | Kevin Eberle-Noel | Redlands Symphony |
| Giuliano | Kornberg | Sacramento Philharmonic and Opera |
| Ron | La Bruzzo | OnKai Health Foundation |
| Paul | Meecham | Tucson Symphony Orchestra |
| Dr. | Mieko Hatano | Oakland Symphony |
| Akilah | Morgan | Inner City Youth Orchestra of Los Angeles |
| Michael | Remson | Keynote, home of San Diego Youth Orchetra |
| Jonathan | Rios | Catalina Island Conservancy |
| Elizabeth | Shribman | San Francisco Symphony |
| Donna | Williams | Oakland Symphony |
| John | Wineglass | Composer |
| Amanda | Wu Chroust | Salesforce |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 14 |
| Hispanic/Latino | 2 |
| African American/Black | 3 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 9 |
| Female | 13 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Association Of California Symphony Orchestras
PO BOX 71439
Los Angeles, California 90044
Phone: 800-495-2276