Bolsa Chica Land Trust
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Dan | Kalmick | January 12, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Roberta | Armstrong | Flashlight Technologies |
| Roger | Bloom | |
| Kim | Carr | Deputy District Director for California State Senator Catherine Blakespear |
| John | Doyle | |
| Jason | Fike | Tech sales |
| Kim | Kolpin | BCLT |
| Katy | Leach | Landscape Design |
| Babs | Levitan | |
| Jeff | Rokos | |
| Patrick | Sciarra | Finance |
| Laurel | Telfer | |
| Cathy | Ward | Retired from The Capital Group, Inc. |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 13 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Bolsa Chica Land Trust
5200 Warner Avenue
Suite 108
Huntington Beach, California 92649
Phone: 714-846-1001