Boys and Girls Club of Central Orange Coast
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Marcelo | Brutti | July 1, 2022 | June 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Charles | Antis | Antis Roofing & Waterproofing |
| Sean | Barry | Retired |
| Tom | Callister | Hyundai Capital America |
| Nicole | Carrillo Hall | |
| Veronica | Coffie | |
| Mark | Colon | |
| W. | David Stauffer Jr. | Morgan Stanley |
| Mark | Dreschler | |
| Chuck | Emanuele | California Career Schools |
| Christy | Frank | Magical Builders |
| Jonathan | Frank | |
| Alison | Gooding | St. Joseph Hospital |
| Mike | Groff | Harborview Consulting |
| Yvonne | Herrell | County of Orange Assessor's Office |
| Charlene | Immell | Community Volunteer |
| Raul | Jara | Roberto's Auto Trim |
| Dennis | Kuhl | Angels Baseball |
| Anne | MacPherson | Joe MacPherson Foundation |
| Mike | McLean | Holy Family Cathedral |
| Marla | Noel | OC Growth Advisors |
| Nitesh | Patel | American Int'l School of Law |
| Jon | Peat | Retired |
| G. | Peter Riley | Kohl's Department Store |
| Wayne | Pinnell | Haskell & White, LLP |
| Cathy | Stahl | PIMCO |
| Dave | Threshie | Retired |
| Frank | Tucker | Retired |
| Shannon | Tucker | Terrace Hill Olive Oil |
| Jaril | Tudio | Spinnaker Investments |
| Bobbi | Woodson | Brown Forman |
| Joseph | Yurosek | Fifth Third Bank |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 25 |
| Hispanic/Latino | 5 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 20 |
| Female | 12 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 11
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Boys and Girls Club of Central Orange Coast
17701 Cowan
Suite 110
Irvine, CA 92614
Phone: 714-543-5540#302