Boys & Girls Clubs of Capistrano Valley
Profile Not Current (Last updated:
Jan 09, 2026
)
Legal
| Year of Incorporation | 1991 |
|---|---|
| EIN | 330529575 |
| California State Charity Registration Number* | 86518 |
| Organization's type of tax exempt status | 501(c)(3) |
| Legal Name | Not provided |
| Year Founded | 1992 |
| Organization DBA | Boys & Girls Clubs of Capistrano Valley |
| Former Names | Not provided |
| Status of IRS Required Filings (including 990s) | Current |
| Status of State Required Filings | Current |
| Date State Form RRF-1 Filed | May 20, 2024 |
Additional Contact Information
| Fax Number | 949-240-7308 |
|---|---|
| Other Website | www.bgccapo.com |
| Not provided | |
| Not provided | |
| X | Not provided |
CONTACT
Boys & Girls Clubs of Capistrano Valley
1 Via Positiva
San Juan Capistrano, CA
Phone: 949-2407-898