Boys & Girls Clubs of Central Orange Coast
Profile
Current
(Last updated:
Jul 22, 2026
)
Legal
| Year of Incorporation | 1954 |
|---|---|
| EIN | 951893417 |
| California State Charity Registration Number* | 281807 |
| Organization's type of tax exempt status | 501(c)(3) |
| Legal Name | Boys & Girls Clubs of Central Orange Coast |
| Year Founded | 1948 |
| Organization DBA | Boys & Girls Clubs of Central Orange Coast |
| Former Names | Boys & Girls Club of Santa Ana Boys & Girls Club of Buena Park Boys & Girls Club of Greater Anaheim-Cypress Boys & Girls Club of the Harbor Area |
| Status of IRS Required Filings (including 990s) | Current |
| Status of State Required Filings | Current |
| Date State Form RRF-1 Filed | March 30, 2026 |
Additional Contact Information
| Fax Number | 714-565-1099 |
|---|---|
| Other Website | boysandgirlsclub.com/ |
| BoysAndGirlsClubsofCentralOrangeCoast | |
| bgccentraloc/ | |
| X | @BGCCentralOC |
CONTACT
Boys & Girls Clubs of Central Orange Coast
17701 Cowan
Suite 110
Irvine, CA 92614
Travis Whitten
Phone: 714-543-5540#302