Cal State Fullerton Philanthropic Foundation
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| John C. | Smith '02 | July 1, 2024 | June 30, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Laura | Archuleta '86, '91 | |
| Paul | A. Treinen '90 | CliftonLarsonAllen LLP |
| Nicholas | Cabeza | Leagues of California Cities |
| Paul | Carter '92 | |
| Joseph | Cervantes | RD Olson Construction, Inc., Retired |
| Matt | Clabaugh | |
| Kristin | Crellin '95 | SchoolsFirst Federal Credit Union |
| Victor | Dominguez '94 | YMCA of Metropolitan Los Angeles |
| Robert | E. Jechart '79 | RJE International, Inc. & Oceanbotics, Inc. |
| Natalie | Fousekis | Faculty Representative |
| Gary | Green '80 | California Bank & Trust |
| Douglas | G. Stewart '87 | Marts & Lundy |
| Laurie | Haack '79, '06 | Raytheon Technologies |
| Tina | Javid | Southern California Gas Company |
| Darren | Jones '91 | The Walt Disney Company |
| Larry | Labrado '97 | Disneyland Resort |
| Stefanie | Light '96 | Secretary, CSFPF |
| Deanne | Mendoza | Teacher Created Materials |
| Jonathan | Morales '06 | |
| Sonny | Nguyen | 7 Leaves Cafe |
| Scott | O'Brien '77 | The Safariland Group |
| Jason | Ono | Chief Financial Officer, CSFPF |
| Ingreid | Otero-Smart | Casanova/McCann |
| Ajá | Reneé Clarke | |
| Dr. | Ronald Rochon | Ernst & Young LLP |
| Payman | Roshan | Kaiser Permanente Orange County |
| Pamela | Salas Schweitzer ’82 | United States Health Services, Retired |
| Kimberly | Shiner | Executive Director, CSFPF |
| Haneefah | Syed | Student Representative |
| Kathleen | Taylor '82 | MV Properties |
| Peter | W. Mitchell | PM Consulting, Inc. |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 22 |
| Hispanic/Latino | 5 |
| African American/Black | 3 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 21 |
| Female | 11 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Cal State Fullerton Philanthropic Foundation
2600 NUTWOOD AVE STE 850
FULLERTON, CA 92831
Phone: 657-278-4320