California Ocean Science Trust
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Nancy | Sutley | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Dr. | Alexis Jackson | The Nature Conservancy |
| Jonathan | Bishop | Los Angeles Department of Water and Power |
| Jenn | Eckerle | California Ocean Protection Council |
| Dr. | Gary Griggs | |
| Dr. | Karina Nielsen | Oregon Sea Grant |
| Dr. | Margaret Leinen | |
| Gayle | Miller | |
| Dr. | Phil Taylor | |
| Margaret | Spring | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 9 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
California Ocean Science Trust
1330 Broadway
Oakland, CA 94612-2503
david.lawlor@oceansciencetrust.org
Phone: (510) 251-8320