Charles W Bowers Museum Corporation
Profile Not Current (Last updated:
Apr 04, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Anne | Shih | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Janice | Agopian | Businesswoman, Philanthropist, Volunteer |
| John | Cha - General Counsel | |
| Mei-Yen | Chang Huang | |
| Frank | Cintamani | |
| Linda | C. Moy | |
| Charles | Coker | |
| Katherine | Cone Keck | |
| Mary | Cramer | |
| Karen | Crowe | |
| Ginny | Davies | |
| D. | Diane Anderson | |
| Zehra | E. Sun | |
| John | H. Lee | |
| William | H. Lyon | |
| Helen | King | |
| S. | L. Huang Ph.D. | |
| Mandy | Li | |
| Robin | Liu | |
| Dennis | Lowe | |
| John | M. Lee | |
| Dr. | M. Linda Sutherland | |
| Dr. | Narenda Parson | |
| Elizabeth | N. Maxson | |
| Ronald | Pietersma | |
| Robert | Ronus - Board Treasurer | |
| David | Tsoong, M.D. | |
| Mary | Tu | |
| Barry | W. Gernstein | |
| Jim | Y. C. Hsu | |
| Charles | Zhang | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 14 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 16 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 17 |
| Female | 13 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Charles W Bowers Museum Corporation
2002 North Main Street
Santa Ana, CA 92706
Kelly Radomske
Phone: 714-567-3628