Church World Service
Profile Not Current (Last updated:
Nov 22, 2023
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Rev. Patricia | de Jong | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Marie | Anne Sliwinski | Board Member |
| Phil | Atkins-Patterson | |
| Paul | Chan | |
| Rev. | Chris Dorsey | |
| Rev. | David Vásquez-Levy | Chairperson |
| Dr. | Elizabeth Ferris | |
| His | Eminence, Metropolitan Zachariah Mar Nicholovos | Board Member |
| Martin | Ferenczi | Board Member |
| Harriett | Jane Olson | Board Member |
| Nobuyoshi | Kaneko | Board Member |
| Rev. | Karen Georgia Thompson | |
| Susan | Krehbiel | Board Member |
| Richard | L. Santos | CEO |
| Wendy | Patten | Board Member |
| Angela | Spencer-James | Board Member |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 7 |
| Hispanic/Latino | 2 |
| African American/Black | 3 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 8 |
| Female | 8 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Church World Service
7441 Lincoln Way
Suite 250
Garden Grove, California 92841
Anna Dira
Phone: 7142964224