Discovery Cube Orange County
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Richard | Baily | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Joe | Adams | |
| Valerie | Amezcua | City of Santa Ana |
| Don | Bennett | |
| Nikki | Bennett | UMass Global |
| Dan | Bolar | |
| Adam | Brand | KPMG LLP |
| Janet | Burns | |
| James | Dierking | |
| Carey | Dunlop | |
| Lupe | Gonzales, J.D. | |
| Emily | Horowitz | The Horowitz Group |
| Carl | Jordan | US Bank |
| Karl | Kreutziger | CW Driver Companies |
| Tom | McDorman | |
| Henry | Pyle | Chartwell Real Estate Development |
| Janet | Ray | |
| Stanton | Rowe | NXT Biomedical |
| Vicente | Sarmiento | County of Orange |
| Mark | Skaist | Stradling |
| Jay-Paul | Spenuzza | The Spenuzza-Velastegui Foundation |
| Del | Stagg, Ph.D. | |
| David | Taylor | Edwards Lifesciences |
| Oli | Thordason | Alvaka Networks |
| Clarence | Turner, Jr. | Trico Realty |
| Jeff | Whitton | Ernst & Young, LLP |
| Peter | Zofrea | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 23 |
| Hispanic/Latino | 3 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 20 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Discovery Cube Orange County
2500 N Main Street
Santa Ana, CA 92705
Phone: 714-913-5011