Dreams For Schools
Profile
Current
(Last updated:
Jan 08, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Mark | Percy | January 1, 2019 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mojdeh | Eskandari | CEO Leadership Alliance of Orange COunty |
| Nithin | Jilla | |
| Tim | Nguyen | |
| Mark | Percy | |
| Ram | Rao | |
| Neil | Sahota | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 2 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 5 |
| Female | 1 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Dreams For Schools
550 N. Parkcenter Drive
Suite 102
Santa Ana, CA 92705
Phone: 949-333-9084