Environmental Nature Center
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Christopher | Bosley | July 1, 2024 | June 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Christopher | Blank | Cushman & Wakefield |
| Laura | Blumenstein | |
| Shana | Buxser | |
| Robert | House | |
| Arthur | Jeppe | |
| Rick | John | |
| Bob | Kelly | |
| John | Parenti | |
| Craig | Smith | |
| Matt | Tuten | |
| Supra | Verma | |
| Rick | Wandrocke | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 2 |
| Caucasian | 11 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 10 |
| Female | 2 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Environmental Nature Center
1601 E 16th Street
Newport Beach, CA 92663
Phone: 949-645-8489