Families Forward
Profile Not Current (Last updated:
Nov 20, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Victor | Cao | October 1, 2024 | September 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mark | Abbasi | City of Hope- Orange County |
| Danyell | Alders | Avalon Bay Communities |
| Carissa | Bechtloff | Capital Group |
| Bill | Brooks | |
| Tristen | Cali | |
| Mayra | Cerda | Escrow 321 |
| Debbie | Chamkasem | AvalonBay Communities |
| Nancy | Chase | Lewis Group |
| Judy | Cooper | Prominence Health |
| Dennis | Deslatte | |
| Mark | Engstrom | Golden State Foods |
| Jacqueline | Erickson Russell | California Bank of Commerce |
| Nickeya | Hannah | Edwards Lifesciences |
| Peter | Hering | |
| Michael | Kaufman | Social Impact Advising Group |
| James | Kim | U.S. Bank |
| Bhavna | Mantha | |
| Susan | McClintic | |
| Nick | Meraz | California Apartment Association |
| Christy | Mokrohisky | Apisero Inc. |
| Kimberly | Pollard | |
| Joseph | Rasuli | Experian |
| Dani | Remington Smithson | Chapman University |
| Brad | Romano | Hygiene First LLC |
| Kitty | Shen | |
| Kate | Starr | Seabreeze Property Management |
| Dr. | Vinita Speir | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 16 |
| Hispanic/Latino | 4 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 7 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 12 |
| Female | 16 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Families Forward
8 Thomas
Irvine, CA 92618
Amanda Benedetti
abenedetti@families-forward.org
Phone: 949-426-2554