Families Forward
Profile
Current
(Last updated:
Mar 12, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Susan | McClintic | October 1, 2025 | June 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mark | Abbasi | BD |
| Danyell | Alders | AvalonBay Communities (Ret.) |
| Carissa | Bechtloff | City of Hope Orange County |
| Jim | Boyle | Hoag Hospital |
| Bill | Brooks | Capital Group |
| Tristen | Cali | Mechanics Bank |
| Mayra | Cerda | Escrow 321 |
| Debbie | Chamkasem | Experian |
| Judy | Cooper | |
| Barry | Curtis | Irvine Company |
| Dennis | Deslatte | |
| Mark | Engstrom | |
| Nickeya | Hannah | Hygiene First, LL |
| Peter | Hering | Rutan and Tucker, LLP |
| Michael | Kaufman | |
| James | Kim | Lewis Group |
| Bhavna | Mantha | NTT DATA |
| Christy | Mokrohisky | Alignment Health |
| Joseph | Rasuli | U.S. Bank |
| Brad | Romano | AvalonBay Communities |
| Jacqueline Erickson | Russell | Social Impact Advising Group |
| Trish | Scarborough | |
| Danni Remington | Smithson | California Bank of Commerce |
| Kate | Starr | Golden State Foods |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 18 |
| Hispanic/Latino | 2 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 11 |
| Female | 14 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Families Forward
8 Thomas
Irvine, CA 92618
Amanda Benedetti
abenedetti@families-forward.org
Phone: 949-426-2554