Inside The Outdoors Foundation
Profile Not Current (Last updated:
Aug 14, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Holly | Fletcher | July 1, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Dawn | Curtis | |
| Steve | Eaton | |
| Holly | Fletcher | |
| Bridget | Kelly | |
| Gisele | Nguyen | |
| Brandon | Roberts | |
| Arnold | Shugarman Ph.D. | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 6 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Inside The Outdoors Foundation
200 Kalmus Drive
Costa Mesa, CA 92626
Sara Ludovise
Phone: 7147083885