Irvine Community Land Trust
Profile Not Current (Last updated:
Jul 14, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ryan | Aeh | February 12, 2024 | February 28, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mr. | James Mai | |
| Mr. | Leon Napper | |
| Ms. | Nancy Donnelly | City Ventures |
| Mr. | Patrick Strader | |
| Mr. | Russell Felbob | |
| Mr. | Ryan Aeh | |
| Mr. | William Go | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 4 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 1 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 0%
CONTACT
Irvine Community Land Trust
503 Nightmist
Irvine, CA 92618
Billy Hughes
Phone: 9497430441