Laguna Beach Live
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Lucinda | Prewitt | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Susan | Davis | Laguna Beach Live! |
| Joe | Hanauer | |
| Dan | Haspert | |
| Betsy | Jenkins | |
| Rick | Malcolm | |
| Danny | Melita | |
| Lucinda | Prewitt | |
| Rob | Schlesinger | |
| Steve | Wood | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 9 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Laguna Beach Live
PO Box 9336
Laguna Beach, CA 92652
Phone: 949-715-9713