National Wildlife Refuge Association
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Gray | Payne | July 1, 2024 | June 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Angela | Benton | Friends of Haystack Rock |
| S. | Elwood York, Jr. | Retired |
| Ben | Gregg | Retired, South Carolina Wildlife Federation |
| Cheryl | Hart | |
| Wayne | Hubbard | |
| Michael | J. Baldwin | Emeritus Board member of the “Ding” Darling Wildlife Society |
| Jim | Kurth | |
| Nancy | Marshall | |
| James | McClelland III | Retired Major General USMC |
| Elaine | Meier | Elaine Meier Associates, LLC |
| Rob | Morgan | Retired, Perot Systems |
| Shampa | Panda-Bryant | Senior Associate in the Environmental Practice Group of Arnold & Porter |
| Joan | Patterson | President of the Coalition of Refuge Friends and Advocates (CORFA) |
| Steve | Quarles | Retired Attorney |
| Richard | Remmer | Attorney |
| Lynn | Scarlett | |
| Michael | Theard | Chair, 9th and 10th (HORSE) Cavalry Assocation's (Buffalo Soldiers') US Forest Service Program, and Immediate Past President of the Buffalo Soldiers' Washington DC Chapter |
| Paul | Tritaik | Retired, USFWS |
| Elwood | York | CEO, Conservation Legacy |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 15 |
| Hispanic/Latino | 0 |
| African American/Black | 3 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 12 |
| Female | 7 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 3
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
National Wildlife Refuge Association
1701 K St. NW
Suite 550
Washington, District Of Columbia 20006