Newport Harbor Educational Foundation
Profile Not Current (Last updated:
Aug 08, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Keri | Bartlett | July 1, 2023 | June 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Craig | Atkins | |
| Christine | Avila | |
| Morgan | Bartz | |
| Lisa | Casey | |
| Tara | D'Ambrosia | |
| Sarah | Daniels | |
| Aleece | de Vengoechea | |
| Karen | Ditteaux | |
| Erika | Fiore | |
| Ricardo | Gonzalez | |
| Melinda | Harlan | |
| Susanne | Henderson | |
| Jill | Hunt | |
| Kara | Kipp | Ensign Fund President |
| Kate | Malouf | community volunteer |
| Jodie | McCollum | |
| Kate | Nichols | Navigators Co-Pres |
| Courtney | Norton | |
| Melissa | O'Brien | |
| Eric | Olsen | |
| Tyler | Parks | |
| Allison | Pence | |
| Stacy | Perraud | PTA Pres. |
| Noelle | Perrin | |
| Jaime | Peykoff | Joe Stack CPA |
| Jamie | Polenzani | Ensign Fund Treasurer |
| Jenna | Poppy | |
| Kirstin | Price | |
| Tori | Rimlinger | community volunteer |
| Jennie | Robison | |
| Heather | Scheck | |
| Anne | Silsby | |
| Danielle | Slutzky | |
| Joe | Stack | City Ventures |
| Danielle | Torkarz | |
| Danielle | Von der Ahe | Navigators Co-Pres |
| Deena | Warmington | |
| Robin | West | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 38 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 34 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 8
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Newport Harbor Educational Foundation
600 Irvine Avenue
Newport Beach, CA 92663
Diana Long
Phone: 949-646-1556#1