Nurse Family Partnership
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Paurvi | Bhatt | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Fred | Cerise | |
| Karen | Howard | |
| David | Kass | |
| Chelsea | Lawyer | |
| Richard | Ostuw | |
| David | Perez | |
| Jonathan | Webb | |
| Todd | Wenner | |
| Amy | Young | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 1 |
| African American/Black | 3 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Nurse Family Partnership
1900 Grant Street
Fourth Floor
1900 Grant Street, Fourth Floor Denver