Ocean Institute
Profile Not Current (Last updated:
May 31, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Collie | James IV | January 1, 2024 | December 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Douglas | Cicione | |
| Jim | Cobb | Knobbe Martens Olson & Bear LLP |
| Bryce | Cullinane | Keesal, Young & Logan |
| Jim | Dunkerley | First American |
| Katrina | Foley | OC Board of Supervisors |
| Mike | Frost | Mayor of Dana Point |
| Steve | Harris | Morgan, Lewis & Bockius LLP |
| Mike | Killebrew | |
| Jenna | Kohnke Gaffney | |
| Jim | Phillips | |
| Brian | Skelton | Citizen’s Business Bank |
| Jeannine | Smith | |
| Kelly | Steward | Ritz-Carlton Dana Point |
| Jill | Tracy | Southern California Gas Company |
| Kerstin | Woods | VP Solutions and Outbound Martketing |
| Lynda | Zadra-Symes | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 22 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Ocean Institute
24200 Dana Point Harbor Dr
Dana Point, CA 92629-2723
Wendy Leavell
Phone: 9494962274