Pacific Symphony
Profile Not Current (Last updated:
Apr 08, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Arthur | Ong | June 1, 2022 | June 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Sally | Anderson | Community Leader |
| Susan | Anderson | PIMCO |
| Leona | Aronoff-Sadacca | |
| Jo | Ellen Chatham | |
| John | Evans, Immed Past Chair | |
| John | Forsyte, President | |
| Barbara | Foster | |
| Michael | Gordon | First Q Capital |
| Jerry | Huang | Community Leader |
| Seth | Johnson | Community Leader |
| Joann | Leatherby | Leatherby Family Foundation |
| Diana | Martin | Diana Martin Gifts |
| Patricia | McAuley | Community Leader |
| Mark | Nielsen, Treasurer | TextPower, Inc. |
| Phillip | N. Lyons | Pinecreek Investments Co. |
| Anoosheh | Oskouian | Ship & Shore Environmental |
| Judith | Posnikoff | Martlet Asset Management |
| Chiyo | Rowe | Community Leader |
| Andria | Strelow, Secretary | Community Leader |
| M.C. | Sungaila | Haynes and Boone |
| CarolAnn | Tassios | Community Leader |
| Christopher | Tower | BDO Seidman LLP |
| Bart | van Aardenne | Vinculuums Services Inc. |
| Judy | Whitmore | Community Leader |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 21 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 10 |
| Female | 15 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 94%
CONTACT
Pacific Symphony
17620 Fitch
Suite 100
IRVINE, CA 92614
Luisa Cariaga
Phone: 714-876-2369