Pretend City The Childrens Museum Of Orange County
Profile
Current
(Last updated:
Jun 05, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Erin | Boyl | January 1, 2025 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Alex | Airth | Mars Foundation |
| Floyd | Amuchie | Sientra |
| Sergio | Andonian | Discount Tire and Service Centers |
| Michelle | Barto | Newport Beach City Council |
| Barb | Bitzer | FBM |
| Travis | Boyd | CBRE |
| Erin | Boyl | Bank of Montreal |
| Elliot | Brown | Lennar |
| Jen | Buchheim | Capital Group |
| Daniel | Campos | London Consulting Group |
| Iva | Chen | Lady Luck Gourmet |
| Ben | Drutman | Ronald M. Simon Family Foundation |
| Marisa | Dukovich | Pacific Life |
| Moises | Gonzalez | Northgate Markets |
| William H. | Lyon | |
| Nelma | Maddox | Leo Pharmaceuticals |
| Casey | McCracken | Gibson Dunn |
| Kathy | Mohanna | PIMCO |
| Mark | Montoya | EY |
| Kari | Moore | JenaValve |
| Andrew | Morrow | Cushman & Wakefield |
| Mona | Shah | |
| Sandy | Stone | |
| Adina | Stowell | |
| Kyle | Suryan | Lyon Living |
| Trevor | Tait | TAIT and Associates |
| Carl | Tong | Deutsche Private Bank |
| Randy | Wood | Morgan Lewis |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 18 |
| Hispanic/Latino | 3 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 6 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 15 |
| Female | 13 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 8
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Pretend City The Childrens Museum Of Orange County
29 Hubble
Irvine, CA 92618
Sue Harrison
Phone: 949-428-3900 #240