Shelter Providers Of Orange County Inc
Profile
Current
(Last updated:
Jan 08, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Tim | Paone | January 1, 2025 | December 31, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Matt | Bailly | Prospera Hotels |
| Tyler | Bargiel | |
| Michael | Battaglia | New Home Co |
| Brandi | Binns | TRI Pointe Homes |
| Kathryn | Buscaglio | First American Title |
| Kendra | Chandler | ULI |
| Bryan | Coniglio | Fidelity National Title - Builder Services |
| Todd | Cottle | C&C Development |
| Valerie | Hardman | Outdoor Dimensions |
| Sean | Henry | First American Title Company |
| Oliver | Jones | Cox Castle, LLC. |
| Mark | Kiner | |
| Colin | Koch | |
| John | Lavender | Lennar |
| Carol | Mak | Southern California Gas |
| Tara | Morenc | |
| John | Olivier | Fuscoe Engineering Inc. |
| Scott | Ouellette | Coastal Community Builders |
| Erik | Pfahler | Borstein Enterprises |
| Dave | Pintar | CW Driver Companies |
| Dave | Prolo | BlackPalm Group |
| Sara | Sloan | Idea Hall |
| Oscar | Uranga | |
| Peter | Whittingham | Whittingham Public Affairs Advisors |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 5 |
| Caucasian | 17 |
| Hispanic/Latino | 1 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 18 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 10
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Shelter Providers Of Orange County Inc
Scott Larson
Irvine, CA 92614-0000
Phone: 949-301-9837