The HomeMore Project
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Shelley | London | October 1, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Samuel | Castelan | |
| Lauren | Davis | |
| Michael | Hester | |
| Jim | Lawrence | |
| Peter | Mertz | |
| Keith | Meyer | |
| Govind | Wakhlu | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 3 |
| Hispanic/Latino | 2 |
| African American/Black | 1 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 8
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
The HomeMore Project
10824 Lindbrook Drive
Suite 121
Los Angeles, California 90024