UCI Law
Profile Not Current (Last updated:
Aug 19, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Janet | Reilly | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Maria | Anguiano | UC Regents |
| Sonya | Brooks | |
| Carmen | Chu | |
| Michael | Cohen | |
| Elaine | E. Batchlor | |
| Gareth | Elliott | |
| Jonathan | "Jay" Sures | |
| Brian | Komoto | |
| Eleni | Kounalakis | |
| Richard | Leib | |
| Hadi | Makarechian | |
| Ana | Matosantos | |
| Jose | M. Hernandez | |
| James | Milliken | |
| Robert | Myers | |
| Gavin | Newsom | |
| Lark | Park | |
| Janet | Reilly | UC Regents |
| Robert | Rivas | |
| Mark | Robinson | |
| Gregory | Sarris | |
| Richard | Sherman | |
| Tony | Thurmond | |
| Ann | Wang | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 9 |
| Other Count | 0 |
| Hispanic/Latino | 4 |
| Other Description | 1 |
| African American/Black | 4 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 5 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 14 |
| Female | 10 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 9
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
UCI LawMary Ann Soden
Phone: (949) 824-9079