Villa-Lobos International Chamber Music Festival
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Lars | Hoefs | May 13, 2020 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Greg | Castelnuovo-Tedesco | |
| Krysta | Close | |
| Eugene | Hoefs | President |
| Katie | Magrino | |
| Thereza | Verboon | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Villa-Lobos International Chamber Music Festival
4814 Terracina St.
Oceanside, California 92056