Vital Link
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Cathleen | Greiner | October 1, 2024 | September 30, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| John | Chiu | |
| Marilyn | Cunneen | Huntington Beach Union High School District |
| Joanna | Develter | Edwards LifeScience |
| Israel | Dominguez | NOCCCD |
| Kathy | Evans | |
| Mat | Garcia | Tek Tools |
| Steve | Getman | |
| Karin | Koch | Community Member |
| Tim | Koch | Franchise FastLane |
| Simon | Li | JnJ Medtech |
| Roger | Lloyd | OCIE SBDC Marketing Center |
| Casey | Riggs | NOCROP |
| Justin | Sanders | Master Key IP |
| Jorge | Saucedo Daniel | OCRC |
| Krista | Schweers-Ganga | Coastline ROP |
| Don | Silberman | Community Member |
| Lynn | Stewart | CISO Share |
| Alejandra | Viana | Community Member |
| Bo | Wang | |
| Annette | Whittle | OC Workforce Development Board |
| Renah | Wolzinger | Eduvators |
| Anne | Younglove | |
| Morgan | Zandonella | Community Member |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 15 |
| Hispanic/Latino | 4 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 12 |
| Female | 12 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 7
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Vital LinkPhone: 949-299-5436