You Run This Town Foundation Orange County
Profile
Current
(Last updated:
Aug 13, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Fred | Noya | August 1, 2025 | August 1, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Hannah | Allsopp | |
| Matt | Bernhard | Retired Sheriff |
| Andrew | Calcatera | |
| Jorge | Cisneros | |
| Stephanie | Hernandez | |
| Tom | Knego | Teacher Professor, CSULB/Legal Aspects of Health Care Administration |
| Scott | Mendoza | |
| Sue | Paschall | |
| Paul | Sahargun | |
| David | Wilkinson | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 5 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 8 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 11
Percentage of Board Members Making Monetary Contributions: 70%
CONTACT
You Run This Town Foundation Orange County
28562 Oso Parkway
Suite D #208
Rancho Santa Margarita, California 92688
Jennifer Edwards