Boys & Girls Club of Laguna Beach
Profile
Current
(Last updated:
Feb 25, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ayesha | Attoh Mahapatra | January 1, 2024 | December 31, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Ash | Alvandi | Consultant, Sales & Marketing |
| Terry | Anderson | California State Senate |
| Jimmy | Azadian | |
| Brian | Bergen | Salesforce |
| Brandee | Bianchi | |
| Marc | Bonfeld | Team Laguna Realtors |
| Dave | Carter | |
| Meghan | MacGillivray | |
| Jeff | Main | |
| Elizabeth | Ng | |
| Mara | Nicholl | Experian |
| Phyllis | Phillips | Republic National Distributing Company LLC |
| Danielle | Purcell | |
| Mark | Skaist | Laguna Finance Advisors |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 11 |
| Hispanic/Latino | 0 |
| African American/Black | 2 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 8 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Boys & Girls Club of Laguna Beach
1085 Laguna Canyon Rd
Laguna Beach, CA 92651
Pam Estes
Phone: (949) 702-2949