Boys & Girls Clubs Of Brea Placentia Yorba Linda
Profile
Current
(Last updated:
Jan 09, 2026
)
Legal
| Year of Incorporation | 1965 |
|---|---|
| EIN | 952428410 |
| California State Charity Registration Number* | 4572 |
| Organization's type of tax exempt status | 501(c)(3) |
| Legal Name | Boys & Girls Clubs of Brea-Placentia-Yorba Linda |
| Year Founded | 1962 |
| Organization DBA | Boys and Girls Club Brea Placentia Yorba Linda |
| Former Names | Not provided |
| Status of IRS Required Filings (including 990s) | Current |
| Status of State Required Filings | Current |
| Date State Form RRF-1 Filed | September 30, 2024 |
Additional Contact Information
| Fax Number | 714-990 5036 |
|---|---|
| Other Website | www.everykid.org |
| EveryKid | |
| Not provided | |
| X | @EverykidBGC |
CONTACT
Boys & Girls Clubs Of Brea Placentia Yorba Linda
502 Sievers Avenue
Brea, CA 92821
Phone: 714-990-0215