Casa Romantica Cultural Center and Gardens
Profile Not Current (Last updated:
Aug 29, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| David | Peter | January 1, 2026 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Maggie | Chang | |
| Ruth | DeNault | Denault's Hardware |
| Noel | Helm | |
| Bonnie | Koch | |
| Gayle | Pereira-Higgins | |
| Ron | Redmond | |
| Kitty | Schmitt | |
| Rachelle | Silver | |
| Greg | Stoutenburgh | |
| David | Westendorf | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 9 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 8 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Casa Romantica Cultural Center and Gardens
415 Avenida Granada
San Clemente, CA 92672
Jacqui Groseth
Phone: 949-498-2139