Climate Action Campaign
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Kara | Ballester | January 1, 2020 | January 1, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Dan | Albosta | |
| Cristina | Marquez | |
| Andy | McNamara | |
| Ali | Monge | |
| Rosa | Olascoaga | |
| Aviva | Paley | BQuest Foundation |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 4 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 2 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Climate Action Campaign
4452 Park Blvd Ste 209
San Diego, CA 92116-4050