Delhi Center
Profile
Current
(Last updated:
Sep 15, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Marianela | Silva | January 1, 2023 | December 31, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Juanita | Preciado-Hernandez | |
| David | Allen | |
| Eliabeth | Andrade | |
| Rosie | Felix | |
| Joese | Gloria Hernandez | |
| Jessica | Gutierrez | Marigold Financial Partners |
| Peter | Mangosing | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 1 |
| Hispanic/Latino | 6 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 75%
CONTACT
Delhi Center
505 E Central Avenue
505 E Central Ave
Santa Ana, CA 92707
Oscar Leong
Phone: 503-936-0302