Extraordinary Lives Foundation
Profile
Current
(Last updated:
Apr 10, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Amy | Betonte | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Kaitlin | Altman | |
| Darrin | Guttman | |
| Mara | James | Cal State Fullerton |
| Massiel | Perez-Calhoon | |
| Vianey | Vargas | |
| Damion | Young | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 4 |
| Hispanic/Latino | 3 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 2 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Extraordinary Lives Foundation
26800 Crown Valley Parkway
Suite 460
Mission VIejo, CA 92691
Mara James
Phone: 949-315 9735