Golden West College Foundation
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| N/A | N/A | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Frank | Ayala | N/A |
| Wes | Bryan | |
| Paul | Hoang, LCSW | |
| Jamison | Power | |
| Terry | Rose | Retired, Community Leader |
| Youssef | Sobhi | |
| Damodaran | Sriramulu | |
| Cara | Stewart | WunderMarx | PR |
| Tanya | Tran, CPA | Golden West College |
| Todd | Von Achen | US Bank – Surf City |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Golden West College Foundation
15744 Goldenwest Street
Huntington Beach, California 92647
Phone: 7148958315