First Tee Orange County
Profile
Current
(Last updated:
May 12, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Katie | Gold | January 4, 2021 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Taylor | Ashton | Latham & Watkins |
| Greg | Bishop | |
| Wendy | Cullen | First Tee - Orange County |
| Ashton | Good | |
| Fachtna | Keohane | GDT-General Datatech |
| Curt | Lurie | Pitney Bowes |
| Jeff | Manley | Savills USA |
| Cameron | Schlagel | Snell & Wilmer |
| Alyssa | Scholz | CannonDesign |
| Joyce | Shelton | American Golf |
| Tim | Strader | JP Morgan Private Bank |
| Gavin | Torres | Dfin Solutions |
| Stephen | Torres | Angel Investor |
| Brian | Umanoff | Latham & Watkins |
| Joe | Yoshihiro | Burnham WGB Insurance Solutions |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 12 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 12 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
First Tee Orange County
430 N. Gilbert Street
Anaheim
CA 92801, Anaheim California
Wendy Cullen
Phone: 714-833-8221