Mariposa Women and Family Center
Profile Not Current (Last updated:
Apr 01, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Diana | Janis | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Alisa | Driscoll | Stanford University |
| Alexis | Flores | Snell & Wilmer |
| Diana | Janis | |
| Shannon | Lamb | |
| Gail | Nishida | |
| Shane | Noviello | Student |
| Theresa | Russo | |
| Murray | Schrantz | |
| Chris | Zumba | UTAC |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 7 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 60%
CONTACT
Mariposa Women and Family Center
Orange, CA 92867
Krista Driver
Phone: 714-547-6494