Mariposa Women and Family Center
Profile
Current
(Last updated:
Feb 04, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Murray | Schrantz | February 1, 2026 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Alisa | Driscoll | Chapman University |
| Dawn | Hunter | |
| Gail | Nishida | |
| Shane | Noviello | Student |
| Chris | Zumba | UTAC |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Mariposa Women and Family Center
Orange, CA 92867
Krista Driver
Phone: 714-547-6494