National Football Foundation And College Hall Of Fame Inc Irving
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Pat | Donahue | October 1, 2022 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Warren | Adair | |
| Lawrence | Casey | |
| Pat | Donahue | |
| Bobby | Field | |
| David | Obbage | |
| Robert | Panetti | |
| John | Sciarra | |
| Doreen | Woods | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 8 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 1 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 3
Percentage of Board Members Making Monetary Contributions: 65%
CONTACT
National Football Foundation And College Hall Of Fame Inc Irving
334 Quail Meadow
Irvine, California 92603
Phone: 949-233-2437