OneVine Foundation
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Samuel | Tang | August 21, 2023 | August 21, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Bianca | Carranco | |
| Tiffany | Chiu | |
| Haley | Kong | |
| Marissa | Tang | TriGuard Management |
| Samuel | Tang | |
| Tammy | Tang | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 0 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 5 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 1 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 80%
CONTACT
OneVine Foundation
1400 Newport Center Dr
Suite 250
Newport Beach, California 92660
Phone: 9496479924