Pacific Vocal Series
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Jay | Colwell | January 17, 2021 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Cheryl | Fielding | |
| Michael | Kohler | |
| Steven | Sorenson | |
| Zoie | Taylore | |
| Sheila | Wilson | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 4 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 10%
CONTACT
Pacific Vocal Series
1968 S Coast Hwy St. 3346
Laguna Beach, California 92651