Project Self Suffiencency Foundation
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Michaela | Martin | June 5, 2024 | December 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Pete | Cifelli | |
| John | Hannum | First5 OC |
| Mayra | Novasky | |
| Luisa | Ortez | |
| Terry | Rose | |
| Cherie | Schenck | |
| Maya | Valree | |
| Chris | Vizzi | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 2 |
| African American/Black | 2 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 5 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Project Self Suffiencency Foundation
307 Placentia Ave. Suite 203
Newport Beach, CA 92663
Phone: 949-478-1914