Seed Consulting Group
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ajay | Bawa | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Hilary | Firestone | |
| Robert | Fortunado | |
| Neil | Fromer | |
| Christian | Johnson | Thiozen |
| Leslie | Williams | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 4 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Seed Consulting Group
5777 W. Century Blvd. #1125
Los Angeles, California 90045
Phone: 949-534-5050