The Newport Beach Library Foundation
Profile
Current
(Last updated:
Oct 08, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Marilyn | Krahe | November 11, 2024 | June 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Kevin | Barlow | Retired Pharmaceutical Executive |
| Linda | Beimfohr | |
| Joy | Brenner | |
| Ann | Doyle Stephens | |
| Patricia | Dreyfus | writer, editor |
| Andrew | Gerken M.D. | retired physician |
| Dev | Ghose | Retired CFO |
| Megan | Gorman | financial advisor and attorney |
| Janet | Hadley | community leader |
| Randy | Heyler | retired tech industry executive |
| Jill | Johnson-Tucker | former attorney & community leader |
| Mireya | Llaurado | |
| Walter | Stahr | retired attorney and author |
| Paul | Watkins | attorney |
| Adrian | Windsor | retired educator |
| Miles | Yourman | wealth manager |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 15 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 11 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 10
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
The Newport Beach Library Foundation
1000 Avocado Avenue
Newport Beach, California 92660
Jerold Kappel
Phone: 9497173890