The Priority Center
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Colleen | Rogers | July 1, 2023 | June 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Roger | Armstrong | Entrepreneur |
| Debashis | Chowdhury | |
| Mark | Clews | Ankura |
| Susan | Crockett | Crockett & Crockett |
| Vanessa | Dixon | California State University, Long Beach |
| Frederique | Georges | FGPG Production Group |
| Paul | Godby | The Capital Group Companies |
| John | Hoefer | Milestone Risk Management |
| Ed | Inal | |
| Don | Kennedy | |
| Hogiadi | Kurniawan | Haskell & White LLP |
| Mark | McConnell | McDermott + Bull |
| Rachel | Ng | The Capital Group Companies |
| Andrew | Phillips | The Phillips Group |
| Marc | Reich | Reich Radcliffe & Hoover LLP |
| Casey | Roberts | Cisco Systems, Inc. |
| Colleen | Rogers | |
| Catherine | Sorensen | |
| Madison | Spach | Spach, Capaldi, Waggaman, LLP |
| Richard | Swinney | Attorney |
| Kimberly | Valley | City National Bank |
| Gregory | Washer | Entrepreneur |
| Jeremy | Webb | Webb's Grainworks |
| Athena | Wong | Keller Wiliams |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 19 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 16 |
| Female | 8 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
The Priority Center
1940 E. Deere Ave. Suite 100
Santa Ana, CA 92705
apalkovic@theprioritycenter.org
Phone: 714-543-4333