Orange County United Way
Profile
Current
(Last updated:
Jan 08, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Larry | Armstrong | July 1, 2025 | June 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Michael | A. Johnson | Automotive Club of So Cal - Retired |
| Jacqueline | Akerblom | Ware Malcomb |
| Steven | Allison | Troutman Pepper Locke |
| Antonella | Aloma Castro | Real Estate and Business Attorney |
| Meg | Appelgate | Unsilenced |
| Christine | A. Scheuneman | Farmers & Merchants Bank of Long Beach |
| Greg | Backley | Automotive Club of So Cal |
| Tara | Balfour | BMO Bank N.A. |
| Jacques | Ballard | Cox Communications |
| Shirin | Behzadi | Shirin Behzadi, LLC |
| Susan | B. Parks | Orange County United Way |
| Kimberly | Chips | |
| Steve | Churm | |
| Mark | Clemens | KPMG LLP |
| John | Combs | Lincoln Property Company |
| Hugh | Conners | BMO |
| Greg | Custer | Whittier Trust |
| Ido | Dotan | Banc of California |
| Ryan | Flynn | Weir Group PLC |
| John | F. Simonis | Reed Smith LLP |
| Mary | Garrett | Ernst & Young LLP |
| Renee | Hendrick | Orange County Department of Education |
| Phong | Huynh | Deloitte Consulting LLP |
| Jarrod | Ingle | PNC Bank |
| James | Johnson, Jr. | PepsiCo Foods North America |
| Keith | Kobata | Wells Fargo & Company |
| Nanda | Kumar Cheruvatath | Eaton - Retired |
| Ken | Lickel | |
| M. | Mahboob Akhter | Ascend Tools, Inc. |
| Amy | Mathieson | FirstService Residential |
| Bill | Maurer | University of California, Irvine |
| Henry | Mendoza | MM & Company, LLP |
| Julie | Miller-Phipps | Collaborative Innovation Partners |
| Edward | Mora | U.S. Bank |
| Robbin | Narike Preciado | Flagstar |
| Linh | Nguyen | Advance Beauty College |
| Joe | Nuzzolese | Edwards Lifesciences |
| Jay | Orlandi | Pacific Life |
| Maggie | O'Sullivan | JPMorgan Chase |
| Niza | Oun-Nguyen | Mariner Wealth Advisors |
| Bill | Parente | Fluor |
| Bill | Pedigo | Los Angeles Chargers |
| Lawrence | R. Armstrong | Ware Malcomb |
| Michael | Ruane | National CORE |
| Richard | Sanchez | Retired - CalOptima/County of Orange Healthcare Agency |
| Ernest | Schroeder | Schroeder Investment Partners, Inc. |
| Mitchell | Shenkin | Enterprise Holdings |
| Ryan | Smith | PricewaterhouseCoopers LLP |
| Allen | Staff | Bank of America |
| Sridhar | Sundaram | |
| Cody | Tubbs | Edison International |
| John | Valenta | |
| Nisha | Verma | Dorsey & Whitney LLP |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 2 |
| Caucasian | 36 |
| Hispanic/Latino | 4 |
| African American/Black | 2 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 8 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 36 |
| Female | 17 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Orange County United Way
18012
Mitchell South
Irvine, CA 92614
Phone: 949-660-7600