Vh1 Save The Music Foundation
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Jennifer | Grady | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Candice | Brancazio | Horizon Media |
| Sway | Calloway | Crowell & Moring LLP |
| Bob | Carrigan | |
| Jesse | Collins | |
| Wanda | Coriano | |
| Elena | Diaz | |
| Leslie | Fram | FEMco |
| Alec | Glasser | The Drake Laguna Beach, UC Irvine |
| Suzanne | Hall | Temple University |
| Jay | Kapadia | General Motors |
| Kevin | Ng | Tilden Park Capital Management |
| Malika | Quemerais | META |
| Alan | Sartirana | Anthemic Agency, Flood Magazine |
| Larry | Wade | Decible Entertainment Group |
| Tim | Weatherspoon | Nickelodeon |
| Nat | Zilkha | Firebird Music Holdings |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 8 |
| Hispanic/Latino | 2 |
| African American/Black | 3 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 11 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Vh1 Save The Music Foundation
PO Box 2096
New York, NY 10108
Phone: 212-8464391