Action Alliance Foundation
Profile
Current
(Last updated:
Feb 04, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| George | Folk | September 27, 2021 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Leon | Hutchens | Sales Desk Manager |
| Carlos | Isais | Woodglen Recovery Junction |
| Jessica | Otero | Action Alliance Services, Inc. |
| Herman | Soto | Express Marketing Group |
| Roxi | Soto | Woodglen Recovery Junction |
| Debbie | Standingwater | County of Orange |
| Shawn | Sterhardt | Action Alliance Services, Inc. |
| Rick | Williams | Cooper Fellowship |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 3 |
| African American/Black | 0 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Action Alliance Foundation
510 S Harbor Blvd
Fullerton, California 92832
Joe Melican
Phone: 714-631-8710