Altamed Health Services Corp
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Jose | Avalos | July 1, 2018 | December 31, 2030 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Nadia | Alvarez | |
| Jose | Avalos | Kaiser Permanente |
| Adolfo | Chanez | |
| Joseph | Gomez | Community Advocate |
| Maria | Grimaldo | |
| Lucy | Herrera | Community Advocate |
| Victor | Olmos | Grifols |
| Ricardo | Robles | |
| Marc | Victor | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 0 |
| Hispanic/Latino | 9 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 44%
CONTACT
Altamed Health Services Corp
2040 Camfield Avenue
Commerce, CA 90040
foundationsubmissions@altamed.org
Phone: (323) 797-1349