Boys And Girls Club Of Westminster
Profile
Current
(Last updated:
Jul 28, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Neal | Ruby | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Peter | Barajas | Retired |
| Thai | Hoang | Wells Fargo |
| Ryan | Jordan | |
| John | Oh | Lexus of Westminster |
| Gloria | Reyes | Retired |
| Andy | Speiser | |
| Ryan | Ton | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 3 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 1 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Boys And Girls Club Of Westminster
14400 Chestnut St
Westminster, CA 92683-5004
Boys & Girls Club of Westminster
Phone: 7146252956